<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports &#187; news</title>
	<atom:link href="http://www.mostrisport.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mostrisport.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 07:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Businessweek&#8217;s Kelly Discusses Sports-Betting Hedge Fund: Video</title>
		<link>http://www.mostrisport.com/sports-gambling/businessweeks-kelly-discusses-sports-betting-hedge-fund-video</link>
		<comments>http://www.mostrisport.com/sports-gambling/businessweeks-kelly-discusses-sports-betting-hedge-fund-video#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Businessweek's]]></category>
		<category><![CDATA[BUSW]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fund:]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Gen.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports betting]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/businessweeks-kelly-discusses-sports-betting-hedge-fund-video</guid>
		<description><![CDATA[July 8 (Bloomberg) &#8212; Bloomberg Businessweek&#8217;s Jonathan Kelly talks with Deirdre Bolton on &#8220;InsideTrack&#8221; about the Galileo Managed Sports Fund, the world&#8217;s first sports-betting hedge fund. (Source: Bloomberg)
Duration : 0:3:17
[youtube WZA4_9LNtsY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WZA4_9LNtsY/2.jpg" align="left">July 8 (Bloomberg) &#8212; Bloomberg Businessweek&#8217;s Jonathan Kelly talks with Deirdre Bolton on &#8220;InsideTrack&#8221; about the Galileo Managed Sports Fund, the world&#8217;s first sports-betting hedge fund. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-1107"></span><br />[youtube WZA4_9LNtsY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/businessweeks-kelly-discusses-sports-betting-hedge-fund-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds Week 8 Sports Betting Tips and Trends from Gamblers Television</title>
		<link>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-8-sports-betting-tips-and-trends-from-gamblers-television</link>
		<comments>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-8-sports-betting-tips-and-trends-from-gamblers-television#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-8-sports-betting-tips-and-trends-from-gamblers-television</guid>
		<description><![CDATA[From http://GamblersTelevision.com
Tony T here with our Rockstar quick hitter sports betting trends from week 8 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 8.
Tampa Bay Buccaneers at Dallas Cowboys. Dallas is 1-9 against the spread in their past 10 games versus NFC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3PGWto6LcH0/2.jpg" align="left">From http://GamblersTelevision.com<br />
Tony T here with our Rockstar quick hitter sports betting trends from week 8 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 8.<br />
Tampa Bay Buccaneers at Dallas Cowboys. Dallas is 1-9 against the spread in their past 10 games versus NFC opponents. Dallas is a 2 ½ point favorite.<br />
St Louis Rams at New England Patriots. New England is 1-7 against the spread in their past 8 home games. New England is a 7 point favorite.<br />
Arizona Cardinals at Carolina Panthers. Carolina is 6-0-1 against the spread in their past 7 home games. Carolina is a 4 point favorite.<br />
Those are 3 of the hottest sports betting trends from week 8 of the NFL Pro Football sports betting card.<br />
For sports coverage with a Vegas style keep your browser aimed at www.GamblersTelevision.com</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-1080"></span><br />[youtube 3PGWto6LcH0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-8-sports-betting-tips-and-trends-from-gamblers-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Forstmann Says He Has No Intention of Selling IMG</title>
		<link>http://www.mostrisport.com/college-sports/ted-forstmann-says-he-has-no-intention-of-selling-img</link>
		<comments>http://www.mostrisport.com/college-sports/ted-forstmann-says-he-has-no-intention-of-selling-img#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[college sports]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Forstmann]]></category>
		<category><![CDATA[IMG]]></category>
		<category><![CDATA[IMG Worldwide]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ted Forstmann]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/college-sports/ted-forstmann-says-he-has-no-intention-of-selling-img</guid>
		<description><![CDATA[June 22 (Bloomberg) &#8212; Ted Forstmann, chairman of IMG Worldwide Inc. and senior founding partner of Forstmann Little &#38; Co, talks with Bloomberg&#8217;s Erik Schatzker about IMG&#8217;s sports
joint ventures in India and China and outlook for the company. Forstmann also discusses college sports, Tiger Woods and the debate over carried interest. (Source: Bloomberg)
Duration : 0:29:59
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yMDSglkSidM/2.jpg" align="left">June 22 (Bloomberg) &#8212; Ted Forstmann, chairman of IMG Worldwide Inc. and senior founding partner of Forstmann Little &amp; Co, talks with Bloomberg&#8217;s Erik Schatzker about IMG&#8217;s sports<br />
joint ventures in India and China and outlook for the company. Forstmann also discusses college sports, Tiger Woods and the debate over carried interest. (Source: Bloomberg)</p>
<p>Duration : <b>0:29:59</b></p>
<p><span id="more-1070"></span><br />[youtube yMDSglkSidM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/college-sports/ted-forstmann-says-he-has-no-intention-of-selling-img/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Forstmann Discusses College Sports Market Growth: Video</title>
		<link>http://www.mostrisport.com/college-sports/ted-forstmann-discusses-college-sports-market-growth-video</link>
		<comments>http://www.mostrisport.com/college-sports/ted-forstmann-discusses-college-sports-market-growth-video#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[college sports]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV-Sport]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Forstmann]]></category>
		<category><![CDATA[Growth:]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[LaCrosse]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Exec]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/college-sports/ted-forstmann-discusses-college-sports-market-growth-video</guid>
		<description><![CDATA[June 22 (Bloomberg) &#8212; Ted Forstmann, chairman of IMG Worldwide Inc., talks with Bloomberg&#8217;s Erik Schatzker about the growth outlook for the college sports market. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : 0:3:34
[youtube BJRM5FiHyL4]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BJRM5FiHyL4/2.jpg" align="left">June 22 (Bloomberg) &#8212; Ted Forstmann, chairman of IMG Worldwide Inc., talks with Bloomberg&#8217;s Erik Schatzker about the growth outlook for the college sports market. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:3:34</b></p>
<p><span id="more-1059"></span><br />[youtube BJRM5FiHyL4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/college-sports/ted-forstmann-discusses-college-sports-market-growth-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds Week 7 Sports Betting Tips and Trends from Gamblers Television</title>
		<link>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-7-sports-betting-tips-and-trends-from-gamblers-television</link>
		<comments>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-7-sports-betting-tips-and-trends-from-gamblers-television#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[browns]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-7-sports-betting-tips-and-trends-from-gamblers-television</guid>
		<description><![CDATA[From http://GamblersTelevision.com
Tony T here with our Rockstar quick hitter sports betting trends from week 7 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 7.
San Diego Chargers at Buffalo Bills. San Diego is 16-4 against the spread in their past 20 games against [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_IfrJ5zpA9A/2.jpg" align="left">From http://GamblersTelevision.com<br />
Tony T here with our Rockstar quick hitter sports betting trends from week 7 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 7.<br />
San Diego Chargers at Buffalo Bills. San Diego is 16-4 against the spread in their past 20 games against AFC opponents. The game is a pick em.<br />
Cleveland Browns at Washington Redskins. Washington is 1-9 against the spread in their past 10 games against teams under .500. Washington is a 7 ½ point favorite.<br />
Minnesota Vikings at Chicago Bears. Chicago is 16-4 to the over in their past 20 home games. The over under is 38.<br />
Those are 3 of the hottest sports betting trends from week 7 of the NFL Pro Football sports betting card.<br />
For sports coverage with a Vegas style keep your browser aimed at www.GamblersTelevision.com</p>
<p>Duration : <b>0:0:58</b></p>
<p><span id="more-999"></span><br />[youtube _IfrJ5zpA9A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-7-sports-betting-tips-and-trends-from-gamblers-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds Week 2 Sports Betting Tips and Trends from Gamblers Television</title>
		<link>http://www.mostrisport.com/sports-betting/nfl-football-odds-week-2-sports-betting-tips-and-trends-from-gamblers-television</link>
		<comments>http://www.mostrisport.com/sports-betting/nfl-football-odds-week-2-sports-betting-tips-and-trends-from-gamblers-television#comments</comments>
		<pubDate>Wed, 26 May 2010 22:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[packers]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[rams]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[seahawks]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-betting/nfl-football-odds-week-2-sports-betting-tips-and-trends-from-gamblers-television</guid>
		<description><![CDATA[From http://GamblersTelevision.com
Tony T here with our &#8220;Rockstar&#8221; quick hitter sports betting trends from week 2 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 2.
Those are 3 of the hottest sports betting trends from week 2 of the NFL Pro Football sports betting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1hzj3B20tLA/2.jpg" align="left">From http://GamblersTelevision.com<br />
Tony T here with our &#8220;Rockstar&#8221; quick hitter sports betting trends from week 2 of the NFL Pro Football Season. Now lets look at some of the hottest Pro Football sports betting trends from week 2.</p>
<p>Those are 3 of the hottest sports betting trends from week 2 of the NFL Pro Football sports betting card.<br />
NY Giants at St Louis Rams. NY Giants are 5-0 against the spread in their last 5 road games. The NY Giants are 9 point favorites.<br />
Green Bay Packers at Detroit Lions. The over is 6-2 in their last 8 meetings. The over under in the game is currently 44.<br />
San Francisco 49ers at Seattle Seahawks. San Francisco is 1-6 against the spread in their last 7 games. Seattle is favored by 8 points.<br />
For sports coverage with a Vegas style keep your browser aimed at www.GamblersTelevision.com</p>
<p>Duration : <b>0:0:57</b></p>
<p><span id="more-975"></span><br />[youtube 1hzj3B20tLA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-betting/nfl-football-odds-week-2-sports-betting-tips-and-trends-from-gamblers-television/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Football Odds Week 13 Sports Betting Tips and Trends from Gamblers Television</title>
		<link>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-13-sports-betting-tips-and-trends-from-gamblers-television</link>
		<comments>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-13-sports-betting-tips-and-trends-from-gamblers-television#comments</comments>
		<pubDate>Mon, 17 May 2010 10:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[buccaneers]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Orleans]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-13-sports-betting-tips-and-trends-from-gamblers-television</guid>
		<description><![CDATA[From http://GamblersTelevision.com
Tony T here with our Rockstar quick hitter sports betting trends from week 12 of the NFL Pro Football Season.
New Orleans Saints at Tampa Bay Buccaneers. The Over is 7-0 in their past 7 meetings. The over under is 48.
New York Giants at Washington Redskins. The Over is 6-1 in their past 7 meetings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0JTTvqlvxZo/2.jpg" align="left">From http://GamblersTelevision.com<br />
Tony T here with our Rockstar quick hitter sports betting trends from week 12 of the NFL Pro Football Season.<br />
New Orleans Saints at Tampa Bay Buccaneers. The Over is 7-0 in their past 7 meetings. The over under is 48.<br />
New York Giants at Washington Redskins. The Over is 6-1 in their past 7 meetings in Washington. The over under is 42.<br />
Pittsburgh Steelers at New England Patriots. New England is 7-1 against the spread in their past 8 meetings. New England is a 1 point favorite.<br />
Those are 3 of the hottest sports betting trends from week 13 of the NFL Pro Football sports betting card.<br />
For sports coverage with a Vegas style keep your browser aimed at www.GamblersTelevision.com</p>
<p>Duration : <b>0:0:52</b></p>
<p><span id="more-953"></span><br />[youtube 0JTTvqlvxZo]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/nfl-football-odds-week-13-sports-betting-tips-and-trends-from-gamblers-television/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baffert Says Downturn Has Made Horses More Affordable: Video</title>
		<link>http://www.mostrisport.com/sports-gambling/baffert-says-downturn-has-made-horses-more-affordable-video</link>
		<comments>http://www.mostrisport.com/sports-gambling/baffert-says-downturn-has-made-horses-more-affordable-video#comments</comments>
		<pubDate>Tue, 04 May 2010 10:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[Affordable:]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Baffert]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Conf.]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Has]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Sports]]></category>
		<category><![CDATA[N.Amer.Horse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USPO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/baffert-says-downturn-has-made-horses-more-affordable-video</guid>
		<description><![CDATA[April 30 (Bloomberg) &#8212; Lookin At Lucky trainer Bob Baffert says the economic downturn has helped make horses more affordable. Bloomberg&#8217;s Michele Steele reports from Churchill Downs about the economics of horse racing and the costs associated with entering a horse in the Kentucky Derby. (Source: Bloomberg)
Duration : 0:2:22
[youtube r142fMGSFUw]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r142fMGSFUw/2.jpg" align="left">April 30 (Bloomberg) &#8212; Lookin At Lucky trainer Bob Baffert says the economic downturn has helped make horses more affordable. Bloomberg&#8217;s Michele Steele reports from Churchill Downs about the economics of horse racing and the costs associated with entering a horse in the Kentucky Derby. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:22</b></p>
<p><span id="more-914"></span><br />[youtube r142fMGSFUw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/baffert-says-downturn-has-made-horses-more-affordable-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Women&#8217;s Golf: SEC Championship 04/16/10</title>
		<link>http://www.mostrisport.com/sports-university/alabama-womens-golf-sec-championship-041610</link>
		<comments>http://www.mostrisport.com/sports-university/alabama-womens-golf-sec-championship-041610#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports university]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-university/alabama-womens-golf-sec-championship-041610</guid>
		<description><![CDATA[Alabama Women&#8217;s Golf: SEC Championship 04/16/10 (Video by Brad Lake)
Duration : 0:0:3
[youtube Qfgyb5d3uoQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qfgyb5d3uoQ/2.jpg" align="left">Alabama Women&#8217;s Golf: SEC Championship 04/16/10 (Video by Brad Lake)</p>
<p>Duration : <b>0:0:3</b></p>
<p><span id="more-864"></span><br />[youtube Qfgyb5d3uoQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-university/alabama-womens-golf-sec-championship-041610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Gamblers See Woods as Record Wager Opportunity: Video</title>
		<link>http://www.mostrisport.com/sports-gambling/golf-gamblers-see-woods-as-record-wager-opportunity-video</link>
		<comments>http://www.mostrisport.com/sports-gambling/golf-gamblers-see-woods-as-record-wager-opportunity-video#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports gambling]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Conf.]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gamblers]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Sports]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opportunity:]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USPO]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wager]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.mostrisport.com/sports-gambling/golf-gamblers-see-woods-as-record-wager-opportunity-video</guid>
		<description><![CDATA[April 8 (Bloomberg) &#8212; Tiger Woodss return to the Masters Tournament after an absence of almost five months presents sports books with the chance for record betting on a golf tournament. Gamblers will wager $60 million on the Masters worldwide, 50 percent higher than the typical $40 million because of Woodss return. Bloomberg&#8217;s Erik Schatzker [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lKbMrUX2PSQ/2.jpg" align="left">April 8 (Bloomberg) &#8212; Tiger Woodss return to the Masters Tournament after an absence of almost five months presents sports books with the chance for record betting on a golf tournament. Gamblers will wager $60 million on the Masters worldwide, 50 percent higher than the typical $40 million because of Woodss return. Bloomberg&#8217;s Erik Schatzker reports. (Source: Bloomberg)</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-813"></span><br />[youtube lKbMrUX2PSQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mostrisport.com/sports-gambling/golf-gamblers-see-woods-as-record-wager-opportunity-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
